Above Ground Steel Water Storage Tanks

Models, Sizes, and Useable Capacity

Useable Capacity is calculated based on typical submersible pump level requirements and tank overflow sizes.  Please contact us for drawings and foundation requirements​

Above-Ground Corrugated Tank Models, Sizes, and Capacities
Bottom Outlet
Capacity (gallons)
Side Outlet
Capacity (gallons)
Diameter
(feet)
Eave
Height
Total
Height
Model
Number
30° Roof
Drawing
10° Roof
Drawing
Flat Roof
Drawing
1,503 1,291 67' 5"8' 9"GWT602PDF
2,281 2,069 611' 1"12' 4"GWT603PDF
3,059 2,846 614' 9"15' 10"GWT604PDF
3,837 3,624 618' 5"19' 11"GWT605PDF
4,614 4,402 622' 1"23' 5"GWT606PDF
3,381 2,904 97' 5"9' 7"GWT902PDF
5,132 4,654 911' 1"13' 7"GWT903PDF
6,882 6,405 914' 9"17' 2"GWT904PDF
8,632 8,155 918' 5"20' 9"GWT905PDF
10,383 9,905 922' 1"24' 3"GWT906PDF
6,011 5,163 127' 5"10' 9"GWT1202PDFPDF
9,123 8,274 1211' 1"14' 4"GWT1203PDFPDF
12,235 11,386 1214' 9"17' 11"GWT1204PDFPDF
15,346 14,498 1218' 5"21' 5"GWT1205PDFPDF
18,458 17,609 1222' 1"25' 0"GWT1206PDFPDF
9,392 8,066 157' 5"11' 10"GWT1502PDFPDF
14,254 12,928 1511' 1"15' 6"GWT1503PDFPDF
19,116 17,790 1514' 9"19' 2"GWT1504PDFPDF
23,978 22,652 1518' 5"22' 10"GWT1505PDFPDF
28,840 27,514 1522' 1"26' 6"GWT1506PDFPDF
13,525 11,616 187' 5"12' 9"GWT1802PDFPDF
20,526 18,617 1811' 1"16' 5"GWT1803PDFPDF
27,528 25,618 1814' 9"20' 1"GWT1804PDFPDF
34,529 32,620 1818' 5"23' 9"GWT1805PDFPDF
41,530 39,621 1822' 1"27' 5"GWT1806PDFPDF
18,409 15,810 217' 5"13' 8"GWT2102PDFPDF
27,939 25,340 2111' 1"17' 4"GWT2103PDFPDF
37,468 34,869 2114' 9"21' 0"GWT2104PDFPDF
46,998 44,399 2118' 5"24' 8"GWT2105PDFPDF
56,527 53,928 2122' 1"28' 4"GWT2106PDFPDF
24,045 20,650 247' 5"14' 7"GWT2402PDFPDF
36,491 33,097 2411' 1"18' 3"GWT2403PDFPDF
48,938 45,544 2414' 9"21' 11"GWT2404PDFPDF
61,385 57,990 2418' 5"25' 7"GWT2405PDFPDF
73,832 70,437 2422' 1"29' 3"GWT2406PDFPDF
86,278 82,884 2425' 9"32' 11"GWT2407PDFPDF
98,725 95,330 2429' 5"36' 7"GWT2408PDFPDF
14,679 10,383 273' 9"11' 11"GWT2701PDFPDF
30,432 26,135 277' 5"15' 7"GWT2702PDFPDF
46,184 41,888 2711' 1"19' 3"GWT2703PDFPDF
61,937 57,641 2714' 9"22' 11"GWT2704PDFPDF
77,690 73,394 2718' 5"26' 7"GWT2705PDFPDF
93,443 89,147 2722' 1"30' 3"GWT2706PDFPDF
109,196 104,900 2725' 9"33' 11"GWT2707PDFPDF
124,949 120,652 2729' 5"37' 7"GWT2708PDFPDF
18,122 12,818 303' 9"12' 10"GWT3001PDFPDF
37,570 32,266 307' 5"16' 6"GWT3002PDFPDF
57,018 51,714 3011' 1"20' 2"GWT3003PDFPDF
76,466 71,162 3014' 9"23' 10"GWT3004PDFPDF
95,914 90,610 3018' 5"27' 6"GWT3005PDFPDF
115,362 110,058 3022' 1"31' 2"GWT3006PDFPDF
134,810 129,506 3025' 9"34' 10"GWT3007PDFPDF
154,258 148,954 3029' 5"38' 6"GWT3008PDFPDF
21,928 15,510 333' 9"13' 9"GWT301PDFPDF
45,460 39,042 337' 5"17' 5"GWT3402PDFPDF
68,992 62,574 3311' 1"21' 1"GWT3403PDFPDF
92,524 86,106 3314' 9"24' 9"GWT3404PDFPDF
116,056 109,638 3318' 5"28' 5"GWT3405PDFPDF
139,588 133,170 3322' 1"32' 1"GWT3406PDFPDF
163,120 156,702 3325' 9"35' 9"GWT3407PDFPDF
186,652 180,234 3329' 5"39' 5"GWT3408PDFPDF
26,096 18,458 363' 9"14' 8"GWT3701PDFPDF
54,101 46,463 367' 5"18' 4"GWT3702PDFPDF
82,106 74,468 3611' 1"22' 0"GWT3703PDFPDF
110,111 102,473 3614' 9"25' 8"GWT3704PDFPDF
138,116 130,478 3618' 5"29' 4"GWT3705PDFPDF
166,121 158,483 3622' 1"33' 0"GWT3706PDFPDF
194,126 186,488 3625' 9"36' 8"GWT3707PDFPDF
222,131 214,493 3629' 5"40' 4"GWT3708PDFPDF
35,519 25,123 423' 9"16' 7"GWT4301PDFPDF
73,637 63,241 427' 5"20' 3"GWT4302PDFPDF
111,755 101,359 4211' 1"23' 11"GWT4303PDFPDF
149,873 139,477 4214' 9"27' 7"GWT4304PDFPDF
187,991 177,595 4218' 5"31' 3"GWT4305PDFPDF
226,109 215,713 4222' 1"34' 11"GWT4306PDFPDF
264,227 253,831 4225' 9"38' 7"GWT4307PDFPDF
302,345 291,949 4229' 5"42' 3"GWT4308PDFPDF
46,392 32,814 483' 9"18' 5"GWT4901PDFPDF
96,179 82,601 487' 5"22' 1"GWT4902PDFPDF
145,966 132,388 4811' 1"25' 9"GWT4903PDFPDF
195,753 182,174 4814' 9"29' 5"GWT4904PDFPDF
245,539 231,961 4818' 5"33' 1"GWT4905PDFPDF
295,326 281,748 4822' 1"36' 9"GWT4906PDFPDF
345,113 331,535 4825' 9"40' 5"GWT4907PDFPDF
394,900 381,321 4829' 5"44' 1"GWT4908PDFPDF

Click the image or the text below

for guide specs and CAD drawings.

Ribbed, Peaked Roof Standard

10° Roof - Add Suffix "10" to Model

Flat Roof - Add Suffix "FR" to Model